Wine isn't just a beverage; it's an experience. Our team of sommeliers and wine experts has scoured the globe to bring you the definitive list of the top 50 wines worth cellaring. These aren't just any wines; they are the crème de la crème, the connoisseur's choice, the epitome of grape perfection.
| Rank | Name | Position Change | Variety | Region |
|---|---|---|---|---|
| 01 | Penfolds Grange | - | Shiraz | SA |
| 02 | Penfolds St Henri | 1 | Shiraz | SA |
| 03 | Penfolds Bin 389 | 1 | Cabernet Shiraz | SA |
| 04 | Rockford Basket Press | 1 | Shiraz | Barossa Valley, SA |
| 05 | Moss Wood | 1 | Cabernet Sauvignon | Margaret River, WA |
| 06 | Lake's Folly Cabernets | 2 | Cabernet Blend | Hunter Valley, NSW |
| 07 | Cullen Diana Madeline | - | Cabernet Blend | Margaret River, WA |
| 08 | Wynns Coonawarra Estate | - | Cabernet Sauvignon | Coonawarra, SA |
| 09 | Leeuwin Estate Art Series | 1 | Chardonnay | Margaret River, WA |
| 10 | Mount Mary Quintet | 2 | Cabernet Blend | Yarra Valley, VIC |
| 11 | Clonakilla | 2 | Shiraz Viognier | Canberra, ACT |
| 12 | Grosset Polish Hill | 1 | Riesling | Clare Valley, SA |
| 13 | Yarra Yering Dry Red No 1 | 3 | Cabernet Blend | Yarra Valley, VIC |
| 14 | Tyrrell's Vat 1 | 0 | Semillon | Hunter Valley, NSW |
| 15 | Penfolds RWT | 2 | Shiraz | SA |
| 16 | Giaconda Estate | 2 | Chardonnay | Beechworth, VIC |
| 17 | Penfolds Bin 707 | 2 | Cabernet Sauvignon | SA |
| 18 | Rockford Rifle Range | 1 | Cabernet Sauvignon | Barossa Valley, SA |
| 19 | Penfolds Bin 28 Kalimna | 1 | Shiraz | SA |
| 20 | Penfolds Bin 407 | 3 | Cabernet Sauvignon | SA |
| 21 | Wynns Coonawarra Estate John Riddoch | 3 | Cabernet Sauvignon | Coonawarra, SA |
| 22 | Lake's Folly | 4 | Chardonnay | Hunter Valley. NSW |
| 23 | Tyrrell's Vat 9 | 2 | Shiraz | Hunter Valley. NSW |
| 24 | Henschke Mount Edelstone | 3 | Shiraz | Eden Valley, SA |
| 25 | Henschke Hill of Grace | 2 | Shiraz | Eden Valley, SA |
| 26 | Mount Mary | 4 | Pinot Noir | Yarra Valley, VIC |
| 27 | Yarra Yering Dry Red No 2 | 9 | Shiraz Blend | Yarra Valley, VIC |
| 28 | Torbreck RunRig | 5 | Shiraz Viognier | Barossa Valley, SA |
| 29 | Tyrrell's Vat 47 | 3 | Chardonnay | Hunter Valley, NSW |
| 30 | Tolpuddle Vineyard | 12 | Pinot Noir | TAS |
| 31 | A.P. Birks Wendouree | 3 | Shiraz | Clare Valley, SA |
| 32 | Rockford Black Shiraz | 14 | Sparkling Shiraz | Barossa Valley, SA |
| 33 | Tolpuddle Vineyard | 66 | Chardonnay | TAS |
| 34 | d'Arenberg The Dead Arm | 12 | Shiraz | McLaren Vale, SA |
| 35 | Grosset 'Springvale' Watervale | 2 | Riesling | Clare Valley, SA |
| 36 | Rockford Rod & Spur | 13 | Shiraz Cabernet | Barossa Valley, SA |
| 37 | Turkey Flat | 6 | Shiraz | Barossa Valley, SA |
| 38 | Jasper Hill Georgia's Paddock | 9 | Shiraz | Heathcote, VIC |
| 39 | Leeuwin Estate Art Series | 26 | Cabernet Sauvignon | Margaret River, WA |
| 40 | Thomas Wines Braemore | 34 | Semillon | Hunter Valley, NSW |
| 41 | Henschke Keyneton Estate Euphonium | 32 | Shiraz Cabernet Merlot | Barossa Valley, SA |
| 42 | Bass Phillip Premium | 11 | Pinot Noir | Gippsland, VIC |
| 43 | Seppelt St Peters | 5 | Shiraz | Grampians, VIC |
| 44 | Pierro | 13 | Chardonnay | Margaret River, WA |
| 46 | Standish The Standish | 100 | Shiraz | Barossa Valley, SA |
| 45 | Crawford River | 59 | Riesling | Henty, VIC |
| 47 | A.P. Birks Wendouree | 12 | Shiraz Mataro | Clare Valley, SA |
| 48 | Cullen Kevin John | 2 | Chardonnay | Margaret River, WA |
| 49 | A.P. Birks Wendouree | 15 | Shiraz Malbec | Clare Valley, SA |
| 50 | Mount Mary | 28 | Chardonnay | Yarra Valley, VIC |
From our wine cellars in Sydney to our facilities in Perth and beyond, discover what labels are on the radar of major Australian and international wine collectors.
Select a state to explore
This list highlights the top 10 wines that have improved their ranking compared to the previous audit, joining Wine Ark’s Top 50 Most Collected in 2023 and represent some of our top picks to buy wine to excite your palate and invest in your wine cellar.
From the spicy notes of a Shiraz to an honied Semillon, Australian and international wine collectors find favour in classics. Still, they’re not afraid to experiment with blends and other styles to toast at the dinner tables and mature in their wine vaults.
The curated list of 2023’s most collected wines is more than a showcase of exceptional vintages and varietals — it’s a celebration of the passion, craftsmanship, and dedication that define winemaking and collecting in Australia and abroad. From finding recommendations to add to your wine storage or uncovering hidden gems in the Wine Ark marketplace to buy wine and refresh your drinking choices — take note of what Australian and global collectors are stocking in their wine cellars.
Ready to elevate your collection? Discover and shop hard-to-find wines for sale online at Wine Ark and sip and savour an aged drop today or in the next decade.
Do it!